Description
Presale for Comp Purposes: this custom version of Homes By Dickerson's Lyndover plan has been expanded to over 4900sf. Main level includes primary suite, in-law suite, dining, sunroom w/ gas fireplace, family w/ gas fireplace, kitchen, breakfast & large laundry. Upstairs includes a large bonus room w/ powder, two guest suites, and over 800sf storage space. Some of the additional features include: 10ft ceilings on 1st level, zero-entry shower, wet room, freestanding tub, additional tile & wood flooring, custom appliance package, wetbar, custom built-ins & trimwork, tankless hot water & more! Golf, 12-acre lake & trails nearby!
Details
MLS# | 2484449 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
HOA Dues | $480 |
---|
Sub-Type | New Contruction |
---|
Status | Pending |
---|
Year | 2023 |
---|
Days On Site | 685 |
---|
Listing Provided By | Homes by Dickerson/Briar Chape | Peter M Winkler |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 6 Total |
---|
Garage | 2 |
---|
Basement | Y |
---|
Zoning | Res |
---|
Acreage | 0.25 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2024 | Sales: 96 | Avg $ Per SqFt: $27.54 | Min Sale Price: $750 | Max Sale Price: $2,300,000 | Med Sale Price: $1,337 |
Date: Aug 2024 | Sales: 25 | Avg $ Per SqFt: $187.3 | Min Sale Price: $1,350 | Max Sale Price: $1,030,000 | Med Sale Price: $295,000 |
Date: Jul 2024 | Sales: 30 | Avg $ Per SqFt: $267.87 | Min Sale Price: $1,110 | Max Sale Price: $1,075,000 | Med Sale Price: $377,000 |
Date: Jun 2024 | Sales: 34 | Avg $ Per SqFt: $215.66 | Min Sale Price: $945 | Max Sale Price: $1,518,000 | Med Sale Price: $371,425 |
Date: May 2024 | Sales: 51 | Avg $ Per SqFt: $280.92 | Min Sale Price: $945 | Max Sale Price: $1,075,000 | Med Sale Price: $525,000 |
Date: Apr 2024 | Sales: 51 | Avg $ Per SqFt: $224.8 | Min Sale Price: $650 | Max Sale Price: $1,700,000 | Med Sale Price: $410,000 |
Date: Mar 2024 | Sales: 32 | Avg $ Per SqFt: $245.98 | Min Sale Price: $1,675 | Max Sale Price: $1,300,000 | Med Sale Price: $293,500 |
Date: Feb 2024 | Sales: 12 | Avg $ Per SqFt: $261.16 | Min Sale Price: $2,100 | Max Sale Price: $775,000 | Med Sale Price: $176,250 |
Date: Jan 2024 | Sales: 6 | Avg $ Per SqFt: $224.32 | Min Sale Price: $218,000 | Max Sale Price: $1,365,000 | Med Sale Price: $768,525 |
Date: Nov 2023 | Sales: 5 | Avg $ Per SqFt: $259.93 | Min Sale Price: $385,000 | Max Sale Price: $599,000 | Med Sale Price: $500,000 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $108,000 | Max Sale Price: $185,000 | Med Sale Price: $146,500 |
Sourced by Back At YouSep 2024 |
---|
Sales: | 96 |
Avg $ Per SqFt: | $27.54 |
Min Sale Price: | $750 |
Max Sale Price: | $2,300,000 |
Med Sale Price: | $1,337 |
Aug 2024 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $187.3 |
Min Sale Price: | $1,350 |
Max Sale Price: | $1,030,000 |
Med Sale Price: | $295,000 |
Jul 2024 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $267.87 |
Min Sale Price: | $1,110 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $377,000 |
Jun 2024 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $215.66 |
Min Sale Price: | $945 |
Max Sale Price: | $1,518,000 |
Med Sale Price: | $371,425 |
May 2024 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $280.92 |
Min Sale Price: | $945 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $525,000 |
Apr 2024 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $224.8 |
Min Sale Price: | $650 |
Max Sale Price: | $1,700,000 |
Med Sale Price: | $410,000 |
Mar 2024 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $245.98 |
Min Sale Price: | $1,675 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $293,500 |
Feb 2024 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $261.16 |
Min Sale Price: | $2,100 |
Max Sale Price: | $775,000 |
Med Sale Price: | $176,250 |
Jan 2024 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $224.32 |
Min Sale Price: | $218,000 |
Max Sale Price: | $1,365,000 |
Med Sale Price: | $768,525 |
Nov 2023 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $259.93 |
Min Sale Price: | $385,000 |
Max Sale Price: | $599,000 |
Med Sale Price: | $500,000 |
Oct 2023 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $108,000 |
Max Sale Price: | $185,000 |
Med Sale Price: | $146,500 |
Request a showing
Request a showing
Listings Checked: 4 minutes ago