END UNIT w/1-Car Gargage! HWD Style Flooring Thru Main Living Areas! Kitchen: Quartz Countertops, Custom Grey Painted Cabinets w/Brushed Nickel Hardware, Large Center Island w/Breakfast Bar, SS Single Bowl Sink, SS Appliances Incl SmoothTop Range, Recessed Lights & Pantry! Open to Spacious Breakfast Nook! Owner's Suite: Plush Carpet & Separate Walk in Closets! Owner's Bath: Dual Vanity w/Quartz Countertop, Custom Cabinets, Walk in Shower! FamilyRoom: Hardwood Style Flooring, Double Window & Ceiling Fan w/Light!
MLS# | 10058785 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 49 |
HOA Dues | $180 |
Sub-Type | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 93 |
Listing Provided By | Coldwell Banker HPW | Jim Allen |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,510 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.04 |
Property View | Yes |
State | NC |
---|---|
County | Orange |
City | Mebane |
Zip Code | 27302 |
Area | Orange |
Community Name | The Townes at Oakwood Square |
School District | Orange - Orange |
Elementary School | Orange - Efland Cheeks |
Middle School | Orange - Gravelly Hill |
High School | Orange - Orange |
Listing VS Median (in The Townes at Oakwood Square) | |
Price: $312,420 low | high Med: $325,610 SqFt: 1,510 low | high Med: 1,771 $ / SqFt: $207 low | high Med: $184 On Site: 93 low | high Med: 58.000000 |