Beautiful sought after ranch plan, the Caldwell. This home offers over 2,000 sq. ft on one level living. A few of the must see upgrades are a luxury primary shower, screened in porch, fireplace and many more. Representative pictures of like home. See agent remarks for onsite agents contact information.
Mls | 10034801 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $39 |
Subtype | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 182 |
Listing Provided By | Eastwood Construction LLC | Ann Barefoot |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,071 |
Garage | 2 |
Acreage | 0.21 |
Property View | Yes |
State | NC |
---|---|
County | Johnston |
City | Benson |
Zip Code | 27504 |
Area | Johnston |
Community Name | Daniel Farms |
School District | Johnston - W Johnston |
Elementary School | Johnston - McGees Crossroads |
Middle School | Johnston - McGees Crossroads |
High School | Johnston - W Johnston |
Listing VS Median (in Daniel Farms) | |
Price: $413,410 low | high Med: $398,684 SqFt: 2,071 low | high Med: 2,059 $ / SqFt: $200 low | high Med: $195 On Site: 182 low | high Med: 139.000000 |