Prime Commercial Property in the Heart of Etowah - Trailside Opportunity on 1.49 Acres Unlock the potential of one of Etowah’s most sought-after commercial locations! Situated directly on the Ecusta Trail with an impressive 400 feet of trail frontage, this 1.49-acre property offers unmatched visibility and access in the center of downtown Etowah, NC perfectly positioned between Hendersonville and Brevard. The site features two expansive metal buildings one 5,000 sq ft and one 3,000 sq ft providing a total of 8,000 square feet of versatile space with a large paved parking area making it ideal for a wide range of ventures. Whether you envision a brewery taproom, bike shop, café, outdoor gear hub, or food truck park, this property is a blank canvas primed for a trail-centric business. With the Ecusta Trail set to become one of Western North Carolina’s premier multi-use greenways, this location offers a rare opportunity to tap into both local traffic and growing tourism.
MLS # | 4258130 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 38 |
Listing Provided By | Keller Williams Mtn Partners, LLC | David Lee |
Bath(s) | 1 |
---|---|
Car Port | Yes |
Story(s) | 1 |
Building(s) | 2 |
Zoning | CC |
Acreage | 1.49 |
Property View | City |
Cooling | None |
---|---|
Heating | Forced Air, Natural Gas, Space Heater |
Roof | Composition, Metal |
---|---|
Construction Materials | Metal |
Foundation Details | Slab |
Lot Features | Cleared, Corner Lot, Level, Paved, Other - See Remarks |
Parking Features | Detached Carport, Parking Lot, Parking Space(s) |
---|
Utilities | Electricity Connected, Natural Gas, Underground Power Lines, Underground Utilities |
---|
List Aor | Hendersonville Board of Realtors |
---|
State | NC |
---|---|
County | Henderson |
City | Etowah |
Zip Code | 28729 |
Area | Henderson |
Listing VS Median (in 28729) | |
Price: $1,490,000 low | high Med: $569,450 On site: 38 low | high Med: 49.500000 |