Opportunities still available for new 2 or 3 bedrm condos in the heart of Cary. There will not be a "Model Home" available for this project. Construction is just starting with completion anticipated late 2023. Still time to choose interior decor selections. Two (2) elevators per building. Each condo has a covered porch or patio. Easy access to restaurants, shopping, and public greenway.
MLS# | 2485157 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 48 |
HOA Dues | $239 |
Sub-Type | New Contruction |
Status | Pending |
Year | 2023 |
Days On Site | 687 |
Listing Provided By | Coldwell Banker Advantage NH | Tom Cashwell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,404 |
Units | 20 |
State | NC |
---|---|
County | Wake |
City | Cary |
Zip Code | 27513 |
Area | Wake |
Community Name | Weatherstone Creek |
School District | Wake - Cary |
Elementary School | Wake County Schools |
Middle School | Wake - East Cary |
High School | Wake - Cary |
Listing VS Median (in Weatherstone Creek) | |
Price: $367,275 low | high Med: $356,718 SqFt: 1,404 low | high Med: 1,404 $ / SqFt: $262 low | high Med: $254 On Site: 687 low | high Med: 517.500000 |