Welcome to this charming 3 bedroom, 3 bathroom ranch-style home nestled on a sprawling 1.31 acres of lush land. Boasting a serene and expansive setting, this property offers a perfect blend of comfort and space. Enjoy the spacious living areas that easily flow into the kitchen. Updated bathrooms and a new hot water heater in 2023! Outside, the property delights with a storage shed and barn in the backyard, perfect for hobbies and storage. A convenient 2 car carport provides shelter for vehicles and even more storage space. Located less than 10 minutes to Downtown Clayton!
MLS# | 10056133 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 103 |
Listing Provided By | DASH Carolina | Jordan Michael Everington |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,115 |
Story(s) | 1 |
Acreage | 1.31 |
Property View | Yes |
State | NC |
---|---|
County | Johnston |
City | Clayton |
Zip Code | 27520 |
Area | Johnston |
Community Name | Not in a Subdivision |
School District | Johnston - Cleveland |
Elementary School | Johnston - Polenta |
Middle School | Johnston - Swift Creek |
High School | Johnston - Cleveland |
Listing VS Median (in Not in a Subdivision) | |
Price: $360,000 low | high Med: $315,000 SqFt: 2,115 low | high Med: 1,424 $ / SqFt: $170 low | high Med: $232 On Site: 103 low | high Med: 4 |