The iconic Bend of Ivy Lodge & Retreat Center! Long range mountain views upon entrance. Enjoy your own private pond, creek, and waterfall. Serenity awaits, with hiking trails throughout. Convenient access to Weaverville and Marshall, while being less than 30 minutes to Asheville! Operated successfully for 3 decades as personal growth & wellness center. The Main Lodge boasts 9 bedrooms, a commercial kitchen, and meeting spaces (3956 sf). The Farmhouse offers another 7 bedrooms (3359 sf). The Pavilion, ideal for gatherings & classes, with 2 baths and loft (1089 sf). Total of 8404 sf HLA on property! The Boathouse overlooks the pond & waterfall, providing a tranquil spot for reading or meditation. An Art Studio is available for additional guests. Several acres of fenced pasture maintained by goats. Offered with all equipment, furnishings & intellectual property to continue operations. Proof of funds required for showing. NO drive-bys. Come experience this magical oasis for yourself!
MLS # | 4211442 |
---|---|
Listing Type | For Sale |
Style | Special Purpose |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 162 |
Listing Provided By | Keller Williams Professionals | Jason Martini |
Bath(s) | 8 |
---|---|
Basement | Y |
Acreage | 37.00 |
Water Front | Yes |
Property View | Long Range, Mountain(s), Water, |
Cooling | Central Air, Heat Pump |
---|---|
Heating | Central, Ductless, Forced Air, Heat Pump |
Window Features | Insulated Window(s) |
Appliances | Dishwasher, Dryer, Exhaust Hood, Freezer, Gas Range, Oven, Refrigerator, Washer, Other |
Roof | Metal |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Synthetic Stucco, Wood |
Foundation Details | Basement |
Lot Features | Creek Front, Green Area, Hilly, Pasture, Pond(s), Private, Sloped, Creek/Stream, Wooded, Views, Waterfall |
Parking Features | Driveway, Parking Lot, Parking Space(s), Other - See Remarks |
---|
Utilities | Electricity Connected, Fiber Optics, Propane |
---|
List Aor | Land of The Sky Association of Realtors |
---|
State | NC |
---|---|
County | Madison |
City | Marshall |
Zip Code | 28753 |
Area | Madison |
Listing VS Median (in 28753) | |
Price: $2,290,000 low | high Med: $520,000 On site: 162 low | high Med: 91.000000 |