Welcome to your outdoor paradise on 36 unrestricted acres! Little Crooked Creek, spanning nearly 2000 feet through the property, flows year round with your own swimming area and waterfalls. Clear some trees to open up sweeping long range mountain views up on the hiking trail. Two spring fed ponds are a short walk from your French Styled, all brick, 7,550 square foot, 3 level home with 7 Bedrooms (3 full primary Bdr's, 5 Bdr septic permit), 5.5 bathrooms, 2 updated kitchens, 4 woodburning fireplaces and 3 car garage. Additional recent updates include brand new flooring, lighting, paint, landscaping and a 1000 ft farmhouse fence where horses and farm animals can roam inside. Thousands of feet of gentle slopes and level ground throughout the property make it ideal for RV's, new homes, glamping, B&B, farming, trails, corporate or recovery retreats (home has separate private entrances, great for retreat property!). Minutes to Old Fort, 15 min to Black Mtn. and 25 min to Asheville.
MLS # | 4249107 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 39 |
Listing Provided By | Higher Ground Properties | Jon Galbreath |
Bath(s) | 5 |
---|---|
Basement | Y |
Acreage | 36.00 |
Water Front | Yes |
Property View | Long Range, Mountain(s), Water, |
Cooling | Ductless, Geothermal |
---|---|
Heating | Ductless, Geothermal |
Window Features | Insulated Window(s) |
Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Exhaust Hood, Freezer, Indoor Grill, Microwave, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
Roof | Metal |
---|---|
Security Features | Security System, Smoke Detector(s) |
Construction Materials | Brick Full |
Foundation Details | Basement |
Lot Features | Creek Front, Flood Plain/Bottom Land, Green Area, Hilly, Level, Pasture, Pond(s), Private, Sloped, Creek/Stream, Wooded, Views, Waterfall |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Garage Faces Side, RV Access/Parking |
Utilities | Cable Available, Electricity Connected, Phone Connected, Wired Internet Available |
---|
State | NC |
---|---|
County | McDowell |
City | Old Fort |
Zip Code | 28762 |
Area | McDowell |
Listing VS Median (in 28762) | |
Price: $1,595,000 low | high Med: $512,000 On site: 39 low | high Med: 73.000000 |
![]() | $1,595,0002517 Pine Cove RoadOld Fort, NC 28762 |
![]() | $1,595,0002517 Pine Cove RoadOld Fort, NC 28762 |