Hyco lake on Main channel with approx 19' of water depth at dock. NO HOA or restrictions so can do VRBO or AIRBNB. Seller is motivated so bring an offer! Built in 2003 with New metal roof on home and dock 2 years ago on 2 lots. 3 levels of living space and a bedroom on each level. Primary bedroom has its own private deck for panoramic views! New LVP flooring and a Paved golf cart path to extra-large dock with 3 boat slips and seating on top. 2020 Gas Golf Cart included. Concrete circular driveway. 2 sheds plus hot tub with the awesome view as well. Spectrum WiFi. Agents, please see private remarks!
Mls | 10037371 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Suite Number | 225 |
Hoadues | $155 |
Subtype | Resale |
Status | Active |
Year | 2003 |
Days On Site | 161 |
Listing Provided By | West & Woodall Real Estate - S | Terri Reynolds |
Beds | 2 |
---|---|
Baths | 3 Total |
Sq Feet | 1,979 |
Basement | Y |
Storys | 2 |
Zoning | R |
Acreage | 1.00 |
Water Front | Yes |
Property View | Yes |
State | NC |
---|---|
County | Person |
City | Leasburg |
Zip Code | 27291 |
Area | Person |
Community Name | Hyco Lake |
School District | Person - Person |
Elementary School | Person - Woodland |
Middle School | Person - Northern |
High School | Person - Person |
Listing VS Median (in Hyco Lake) | |
Price: $650,000 low | high Med: $695,000 SqFt: 1,979 low | high Med: 2,114 $ / SqFt: $328 low | high Med: $330 On Site: 161 low | high Med: 44.000000 |