Introducing your ideal home just 10 minutes from downtown Asheville! This brand-new construction boasts 2 spacious bedrooms and 2 luxurious bathrooms, offering both comfort and style. Upstairs you will find a large bonus room great for an office, library, or flex space. Nestled beside a serene creek, it provides a peaceful escape while being close to city amenities. Upstairs, find large bedrooms with ample closet space, ensuring a restful retreat. The kitchen features granite countertops and plenty of workspace, perfect for culinary enthusiasts. Plus, enjoy cozy evenings by the fireplace with a custom-made wooden mantle. The primary bathroom boasts a double vanity for added convenience and luxury. Don't miss this opportunity to own a modern oasis in a prime location! (Upstairs 3rd bedroom. Septic permitted for 2 bedrooms, but it does fit the criteria of a bedroom)
MLS # | 4113833 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 507 |
Listing Provided By | Seller Solutions | John Duncan |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,554 |
Story(s) | 2 |
Acreage | 0.36 |
Water Front | Yes |
Cooling | Ductless, Zoned |
---|---|
Heating | Ductless |
Interior Features | Breakfast Bar, Open Floorplan, Vaulted Ceiling(s) |
Window Features | Insulated Window(s) |
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Exhaust Hood, Gas Cooktop, Gas Oven, Gas Water Heater, Low Flow Fixtures, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Tankless Water Heater |
Roof | Shingle, Insulated, Wood |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Fiber Cement |
Foundation Details | Crawl Space |
Lot Features | Creek Front, Creek/Stream, Wooded |
Garage Yes / No | No |
---|---|
Parking Features | Driveway |
Utilities | Electricity Connected, Propane |
---|
List Aor | Land of The Sky Association of Realtors |
---|
State | NC |
---|---|
County | Buncombe |
City | Asheville |
Zip Code | 28806 |
Area | Buncombe |
School District | Clyde A Erwin |
Elementary School | Emma/Eblen |
Middle School | Clyde A Erwin |
High School | Clyde A Erwin |
Listing VS Median (in 28806) | |
Price: $509,000 low | high Med: $460,000 SqFt: 1,554 low | high Med: 1,464 $ / SqFt: $328 low | high Med: $315 On site: 507 low | high Med: 81.500000 |