This 3-bedroom ranch has an appealing layout with a large living room that opens to the kitchen and dining area. The sliding glass door in the living room offers views of the private back yard. This home includes luxurious upgrades at no added cost. A full suite of energy-efficient stainless-steel Whirlpool® kitchen appliances, incredible granite countertops, 36'' upper wood cabinets with crown molding and a Wi-Fi enabled garage door opener are just a few of the modern upgrades that come standard.
MLS# | 10061109 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 85 |
Listing Provided By | LGI Realty NC, LLC | Dayne Luck |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,182 |
Garage | 2 |
Acreage | 0.21 |
Property View | Yes |
State | NC |
---|---|
County | Granville |
City | Oxford |
Zip Code | 27565 |
Area | Granville |
Community Name | The Meadows at Oxford |
School District | Granville - Granville Central |
Elementary School | Granville - West Oxford |
Middle School | Granville - N Granville |
High School | Granville - Granville Central |
Listing VS Median (in The Meadows at Oxford) | |
Price: $313,900 low | high Med: $317,400 SqFt: 1,182 low | high Med: 1,498 $ / SqFt: $266 low | high Med: $215 On Site: 85 low | high Med: 81.000000 |