Seller is offering 2K in closing costs! OPEN HOUSE Jan. 19th! Located in the Preserve at Bishops Grant, this townhome offers 4 bedroom, 2.5 bath, and a two-car garage. Beautiful interior offers an open floor-plan & offers many custom features with engineered hardwoods throughout main level. White custom cabinetry, subway tile backsplash, and new pendant lighting over large granite island overlooking family room. Host your friends for an evening on your patio & enjoy sitting in the screened-in porch. Upstairs has large bedrooms. Move in Ready!
MLS# | 10059257 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $215 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 87 |
Listing Provided By | The Barker Realty Group LLC | Bonnie Barker |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,199 |
Garage | 2 |
Pool | Yes |
Acreage | 0.05 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Wake Forest |
Zip Code | 27587 |
Area | Wake |
Community Name | Bishops Grant |
School District | Wake - Wake Forest |
Elementary School | Wake - Richland Creek |
Middle School | Wake - Wake Forest |
High School | Wake - Wake Forest |
Listing VS Median (in Bishops Grant) | |
Price: $419,000 low | high Med: $542,000 SqFt: 2,199 low | high Med: 2,681 $ / SqFt: $191 low | high Med: $200 On Site: 87 low | high Med: 91.000000 |