This home has been vacant for some time it is definitely a fixer upper. Would make a great home or rental with lots of TLC. This home is being sold AS-IS No repairs will be done to home.
Mls | LP718590 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1945 |
Days On Site | 325 |
Listing Provided By | RE/MAX REAL ESTATE EXCHANGE | GARRY EVANS |
Beds | 2 |
---|---|
Baths | 1 Total |
Car Port | Yes |
Basement | Y |
Acreage | 0.24 |
Property View | Yes |
State | NC |
---|---|
County | Robeson |
City | Red Springs |
Zip Code | 28377 |
Area | Robeson |
School District | Robeson County Schools |
Middle School | Robeson County Schools |
High School | Robeson County Schools |
Listing VS Median (in 28377) | |
Price: $39,000 low | high Med: $212,000 On Site: 325 low | high Med: 90.000000 |