LARGE TRACT ON OUTLET CENTER DRIVE NEXT TO OUTLET MALL, GREAT FOR COMMERCIAL DEVELOPM, NEAR I-95 AND THE FUTURE I-42 HIGH TRAFFIC AREA , NEXT TO CAROLINA PREMIUM OUTLET CENTER NEAR RESTAURANTS AND RETAIL STOES, WATER AND SEWER AVAILABLE,
MLS# | 10053414 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 27 |
Listing Provided By | RE/MAX SOUTHLAND REALTY II | Wayne Strickland |
Acreage | 11.75 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 23 | Avg $ Per SqFt: $10.56 | Min Sale Price: $550 | Max Sale Price: $360,000 | Med Sale Price: $800 |
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $158.12 | Min Sale Price: $48,750 | Max Sale Price: $249,900 | Med Sale Price: $167,450 |
Date: Jul 2024 | Sales: 8 | Avg $ Per SqFt: $205.36 | Min Sale Price: $234,000 | Max Sale Price: $826,775 | Med Sale Price: $331,950 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $181.56 | Min Sale Price: $144,148 | Max Sale Price: $347,500 | Med Sale Price: $272,900 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $188.98 | Min Sale Price: $245,000 | Max Sale Price: $310,000 | Med Sale Price: $299,700 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $196.17 | Min Sale Price: $319,900 | Max Sale Price: $453,900 | Med Sale Price: $386,900 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $181.54 | Min Sale Price: $175,000 | Max Sale Price: $410,000 | Med Sale Price: $330,500 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $198.02 | Min Sale Price: $268,000 | Max Sale Price: $500,000 | Med Sale Price: $270,000 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $164.67 | Min Sale Price: $64,000 | Max Sale Price: $399,000 | Med Sale Price: $231,500 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $176.34 | Min Sale Price: $550,000 | Max Sale Price: $550,000 | Med Sale Price: $550,000 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $209.2 | Min Sale Price: $585,540 | Max Sale Price: $585,540 | Med Sale Price: $585,540 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $194.59 | Min Sale Price: $360,000 | Max Sale Price: $360,000 | Med Sale Price: $360,000 |
Sep 2024 | |
---|---|
Sales: | 23 |
Avg $ Per SqFt: | $10.56 |
Min Sale Price: | $550 |
Max Sale Price: | $360,000 |
Med Sale Price: | $800 |
Aug 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $158.12 |
Min Sale Price: | $48,750 |
Max Sale Price: | $249,900 |
Med Sale Price: | $167,450 |
Jul 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $205.36 |
Min Sale Price: | $234,000 |
Max Sale Price: | $826,775 |
Med Sale Price: | $331,950 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $181.56 |
Min Sale Price: | $144,148 |
Max Sale Price: | $347,500 |
Med Sale Price: | $272,900 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $188.98 |
Min Sale Price: | $245,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $299,700 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $196.17 |
Min Sale Price: | $319,900 |
Max Sale Price: | $453,900 |
Med Sale Price: | $386,900 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $181.54 |
Min Sale Price: | $175,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $330,500 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $198.02 |
Min Sale Price: | $268,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $270,000 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $164.67 |
Min Sale Price: | $64,000 |
Max Sale Price: | $399,000 |
Med Sale Price: | $231,500 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $176.34 |
Min Sale Price: | $550,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $550,000 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $209.2 |
Min Sale Price: | $585,540 |
Max Sale Price: | $585,540 |
Med Sale Price: | $585,540 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $194.59 |
Min Sale Price: | $360,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $360,000 |
Listings marked with a Doorify MLS icon are provided courtesy of the Doorify MLS, of North Carolina, Internet Data Exchange Database. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use. Copyright 2024 Doorify MLS of North Carolina. All rights reserved.
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Johnston |
City | Selma |
Zip Code | 27576 |
Area | Johnston |
Listing VS Median (in 27576) | |
Price: $3,900,000 low | high Med: $320,000 100% of Average On Site: 27 low | high Med: 12.000000 100% of Average |
Listings marked with a Doorify MLS icon are provided courtesy of the Doorify MLS, of North Carolina, Internet Data Exchange Database. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use. Copyright 2024 Doorify MLS of North Carolina. All rights reserved.