Beautiful, very private waterfront property. Just imagine the possibilities . Double boathouse in place. Approximately 5 acres cleared and 5 acres wooded. Insert your ideas and make your dreams come true today.
MLS# | 135787 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 317 |
Listing Provided By | Sunset Realty | Mary Smith |
Acreage | 10.74 |
---|---|
Property View | Waterview, Cove to Main View |
State | NC |
---|---|
County | Warren |
City | Littleton |
Zip Code | 27850 |
Area | Littleton | Lake Gaston | NC |
Community Name | .NON Subdivision |
School District | Warren County |
Elementary School | Warren County |
Middle School | Warren County |
High School | Warren County |
Listing VS Median (in .NON Subdivision) | |
Price: $850,000 low | high Med: $0 On Site: 317 low | high Med: |