This single-story, open floor plan has 3 bedrooms and 2.5 baths. The open-concept kitchen provides connectivity to the main living area with prime access to the outdoor patio. Highlights of this home include 12' sliders in the great room and an exterior fireplace on the patio. The personalization options are endless, with expertly designed finishes selected throughout the home. Schedule an appointment today to learn more about this stunning home!
MLS# | 10060680 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $275 |
Sub-Type | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 89 |
Listing Provided By | Toll Brothers, Inc. | Jessica Arrington |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,117 |
Garage | 2 |
Pool | Yes |
Acreage | 0.17 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Holly Springs |
Zip Code | 27540 |
Area | Wake |
Community Name | Regency at Holly Springs |
School District | Wake County Schools |
Elementary School | Wake County Schools |
Middle School | Wake County Schools |
High School | Wake County Schools |
Listing VS Median (in Regency at Holly Springs) | |
Price: $749,900 low | high Med: $766,400 SqFt: 2,117 low | high Med: 2,357 $ / SqFt: $354 low | high Med: $326 On Site: 89 low | high Med: 109.000000 |