Welcome to your dream home! This stunning property features a neutral color scheme that creates a soothing atmosphere throughout. The kitchen is complete with a convenient island and an accent backsplash that adds a touch of elegance. All stainless steel appliances are included for a sleek, modern look. The primary bedroom serves as a sanctuary with a spacious walk-in closet, while the primary bathroom offers double sinks for ample space during your morning routine. Don't miss out on this unique property! This home has been virtually staged to illustrate its potential.
MLS# | 10055788 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $179 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 116 |
Listing Provided By | Opendoor Brokerage LLC | Thomas Ladane Shoupe |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,665 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.06 |
Property View | Yes |
State | NC |
---|---|
County | Durham |
City | Durham |
Zip Code | 27703 |
Area | Durham |
Community Name | Copley Farm |
School District | Durham - Southern |
Elementary School | Durham - Glenn |
Middle School | Durham - Neal |
High School | Durham - Southern |
Listing VS Median (in Copley Farm) | |
Price: $337,000 low | high Med: $347,000 SqFt: 1,665 low | high Med: 1,763 $ / SqFt: $202 low | high Med: $197 On Site: 116 low | high Med: 142.000000 |