Discover this 5 bedroom, 4 bath, 3 story gem with a grand great room, elegant dining area, chef's dream kitchen with island, butler's pantry,, sunroom, and a convenient guest suite on the first floor
MLS# | 10058193 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $30 |
Sub-Type | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 101 |
Listing Provided By | Eastwood Construction LLC | Ann Barefoot |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,423 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.20 |
Property View | Yes |
State | NC |
---|---|
County | Guilford |
City | Burlington |
Zip Code | 27215 |
Area | Guilford |
Community Name | Verona |
School District | Guilford County Schools |
Elementary School | Guilford County Schools |
Middle School | Guilford County Schools |
High School | Guilford County Schools |
Listing VS Median (in Verona) | |
Price: $549,990 low | high Med: $470,150 SqFt: 3,423 low | high Med: 2,638 $ / SqFt: $161 low | high Med: $178 On Site: 101 low | high Med: 121.500000 |