Great location and only a block from Historic down town with shopping, restaurants, library, bakery and coffee shop. City park is across street with paddle ball, tennis, ball field, and paved walking loop. House is adjacent to the historic district.
MLS# | 10059081 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Contruction |
Status | Active |
Year | 2025 |
Days On Site | 88 |
Listing Provided By | Julie Wright Realty Group LLC | Robert Powell |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,500 |
Garage | 1 |
Basement | Y |
Acreage | 0.29 |
Property View | Yes |
State | NC |
---|---|
County | Granville |
City | Oxford |
Zip Code | 27565 |
Area | Granville |
Community Name | Not in a Subdivision |
School District | Granville - Webb |
Elementary School | Granville - Credle |
Middle School | Granville - N Granville |
High School | Granville - Webb |
Listing VS Median (in Not in a Subdivision) | |
Price: $319,900 low | high Med: $315,000 SqFt: 1,500 low | high Med: 1,633 $ / SqFt: $213 low | high Med: $215 On Site: 88 low | high Med: 18.500000 |