*Commercial Lot* DON'T MISS THIS GREAT BUSINESS OPPORTUNITY! With approx. 150 ft of road frontage directly on hwy 210, endless business opportunities are waiting. With the Angier bypass approved up the road, there will be commuters aplenty! Water lines available, sewer is not so a septic/perc test will be needed. Zoned general commercial
MLS# | 10048299 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 80 |
Listing Provided By | Ann Milton Realty | Danielle Hamid |
Acreage | 1.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 7 | Avg $ Per SqFt: $157.02 | Min Sale Price: $1,675 | Max Sale Price: $690,736 | Med Sale Price: $363,047 |
Date: Sep 2024 | Sales: 50 | Avg $ Per SqFt: $51.62 | Min Sale Price: $650 | Max Sale Price: $457,000 | Med Sale Price: $1,300 |
Date: Aug 2024 | Sales: 34 | Avg $ Per SqFt: $164.63 | Min Sale Price: $1,300 | Max Sale Price: $650,000 | Med Sale Price: $345,250 |
Date: Jul 2024 | Sales: 27 | Avg $ Per SqFt: $141.37 | Min Sale Price: $1,800 | Max Sale Price: $964,409 | Med Sale Price: $312,500 |
Date: Jun 2024 | Sales: 22 | Avg $ Per SqFt: $159.73 | Min Sale Price: $1,679 | Max Sale Price: $604,440 | Med Sale Price: $307,495 |
Date: May 2024 | Sales: 22 | Avg $ Per SqFt: $233.97 | Min Sale Price: $1,545 | Max Sale Price: $2,191,500 | Med Sale Price: $302,441 |
Date: Apr 2024 | Sales: 28 | Avg $ Per SqFt: $123.97 | Min Sale Price: $1,548 | Max Sale Price: $505,000 | Med Sale Price: $269,703 |
Date: Mar 2024 | Sales: 11 | Avg $ Per SqFt: $92.61 | Min Sale Price: $1,200 | Max Sale Price: $515,356 | Med Sale Price: $304,000 |
Date: Feb 2024 | Sales: 5 | Avg $ Per SqFt: $70.87 | Min Sale Price: $1,689 | Max Sale Price: $325,101 | Med Sale Price: $2,245 |
Date: Jan 2024 | Sales: 20 | Avg $ Per SqFt: $41.32 | Min Sale Price: $1,649 | Max Sale Price: $591,881 | Med Sale Price: $1,917 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $198.2 | Min Sale Price: $626,500 | Max Sale Price: $626,500 | Med Sale Price: $626,500 |
Date: Nov 2023 | Sales: 13 | Avg $ Per SqFt: $27.78 | Min Sale Price: $1,200 | Max Sale Price: $429,900 | Med Sale Price: $1,879 |
Oct 2024 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $157.02 |
Min Sale Price: | $1,675 |
Max Sale Price: | $690,736 |
Med Sale Price: | $363,047 |
Sep 2024 | |
Sales: | 50 |
Avg $ Per SqFt: | $51.62 |
Min Sale Price: | $650 |
Max Sale Price: | $457,000 |
Med Sale Price: | $1,300 |
Aug 2024 | |
Sales: | 34 |
Avg $ Per SqFt: | $164.63 |
Min Sale Price: | $1,300 |
Max Sale Price: | $650,000 |
Med Sale Price: | $345,250 |
Jul 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $141.37 |
Min Sale Price: | $1,800 |
Max Sale Price: | $964,409 |
Med Sale Price: | $312,500 |
Jun 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $159.73 |
Min Sale Price: | $1,679 |
Max Sale Price: | $604,440 |
Med Sale Price: | $307,495 |
May 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $233.97 |
Min Sale Price: | $1,545 |
Max Sale Price: | $2,191,500 |
Med Sale Price: | $302,441 |
Apr 2024 | |
Sales: | 28 |
Avg $ Per SqFt: | $123.97 |
Min Sale Price: | $1,548 |
Max Sale Price: | $505,000 |
Med Sale Price: | $269,703 |
Mar 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $92.61 |
Min Sale Price: | $1,200 |
Max Sale Price: | $515,356 |
Med Sale Price: | $304,000 |
Feb 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $70.87 |
Min Sale Price: | $1,689 |
Max Sale Price: | $325,101 |
Med Sale Price: | $2,245 |
Jan 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $41.32 |
Min Sale Price: | $1,649 |
Max Sale Price: | $591,881 |
Med Sale Price: | $1,917 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $198.2 |
Min Sale Price: | $626,500 |
Max Sale Price: | $626,500 |
Med Sale Price: | $626,500 |
Nov 2023 | |
Sales: | 13 |
Avg $ Per SqFt: | $27.78 |
Min Sale Price: | $1,200 |
Max Sale Price: | $429,900 |
Med Sale Price: | $1,879 |
Listings marked with a Doorify MLS icon are provided courtesy of the Doorify MLS, of North Carolina, Internet Data Exchange Database. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use. Copyright 2024 Doorify MLS of North Carolina. All rights reserved.
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Harnett |
City | Angier |
Zip Code | 27501 |
Area | Harnett |
Listing VS Median (in 27501) | |
Price: $225,000 low | high Med: $357,500 8.888888888889% of Average On Site: 80 low | high Med: 36.000000 100% of Average |
Listings marked with a Doorify MLS icon are provided courtesy of the Doorify MLS, of North Carolina, Internet Data Exchange Database. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use. Copyright 2024 Doorify MLS of North Carolina. All rights reserved.