Looking for that quiet getaway from hustle and bustle? Choose this lot and have deer and squirrels as neighbors. It's a beautiful triangular shape at the intersection, gently rolling with a perfect ridge and a walkout basement for your dream home. Drainage contours are already present. HOA has a boat launch ramp and day parking area closeby. Seller has been told by county verbally lot would support septic, county water connection at street, located very close to shopping, restaurants, health care and churches. Now is the time to take advantage of an opportunity. Lake Gaston Edge Realty does not maintain a pending sale escrow account.
MLS # | 134456 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 668 |
Listing Provided By | Lake Gaston Edge Realty | Linda Hedgepeth, SFR, ABR, CSSS |
Zoning | Residential |
---|---|
Acreage | 1.00 |
Property View | Wooded, Neighborhood |
State | NC |
---|---|
County | Warren |
City | Littleton |
Zip Code | 27850 |
Area | Littleton | Lake Gaston | NC |
Community Name | Hunters Creek |
School District | Warren County |
Elementary School | Warren County |
Middle School | Warren County |
High School | Warren County |
Listing VS Median (in Hunters Creek) | |
Price: $38,000 low | high Med: $0 On site: 668 low | high Med: |