Welcome to 281 Curtis Creek Road, a one-owner property where the peaceful charm of country living meets the convenience of nearby dining, shopping, & grocery optionsjust a short drive away. The main home offers 3BR/2BA, 2,233 heated sq ft, metal roofing, hardwood and tile floors, wood kitchen cabinetry, a bonus room & a spacious screened-in back deck. The basement features a 766± sq ft bonus room, woodstove for backup heat & a 2-car garage. A standout feature is the 1,500 sq ft fully air-conditioned metal shop with metal roofing, a free-span truss system for uninterrupted workspace, a full bath with walk-in shower & workshop sinkperfectly laid out for efficiency and potential future living space. With 4 covered parking spaces, this property is ideal for car, motorcycle, or boat enthusiasts. Zoned Open Use with fenced pasture, barn, and a fireplace-ready area on the main level. Situated on a picturesque 1.61 acre parcel in beautiful western Buncombe County, just outside Asheville.
MLS # | 4253566 |
---|---|
Listing Type | For Lease |
Style | Special Purpose |
Sub-Type | Resale |
Status | Pending |
Year | 1993 |
Days On Site | 49 |
Listing Provided By | Ivester Jackson Blackstream | Mike Zboyovski |
Bath(s) | 3 |
---|---|
Garage | 4 |
Car Port | Yes |
Basement | Y |
Building(s) | 2 |
Zoning | OU |
Acreage | 1.61 |
Property View | Long Range, Mountain(s), Winter, |
Cooling | Central Air, Electric, Heat Pump |
---|---|
Heating | Central, Electric, Forced Air, Heat Pump |
Window Features | Window Treatments |
Appliances | Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Refrigerator |
Roof | Metal |
---|---|
Construction Materials | Hardboard Siding, Stone |
Foundation Details | Basement |
Lot Features | Cleared, Level, Open Lot, Pasture, Paved, Rolling Slope, Creek/Stream, Views |
Garage Yes / No | Yes |
---|---|
Parking Features | Basement, Attached Carport, Driveway, Attached Garage, Detached Garage, Garage Door Opener, Garage Faces Front, Garage Faces Rear, Garage Shop, Parking Space(s) |
Utilities | Cable Available, Cable Connected, Electricity Connected, Propane, Underground Power Lines, Wired Internet Available |
---|
List Aor | Land of The Sky Association of Realtors |
---|
Property | 301400 |
---|
State | NC |
---|---|
County | Buncombe |
City | Candler |
Zip Code | 28715 |
Area | Buncombe |
Listing VS Median (in 28715) | |
Price: $575,000 low | high Med: $497,750 On site: 49 low | high Med: 378.500000 |