PRIME LOCATION FOR COMMERCIAL BUSINESS! Take advantage of this one level, brick building in premium condition. Zoned I-1 (Light Industrial) allows plenty of types of businesses. Currently, there are 2 units with 2 separate businesses; however, the building can easily be converted into 4 separate units--or 1 large building. With 6000 +/- square feet, tons of possibilities are available. Each unit has reception area, offices, storage, etc. There is a kitchen/break room and 3 bathrooms total. In the back of the building, there are garage doors on either side, plus more office space and abundant storage space. Two parcels convey, along with a billboard sign that generates additional income. Located on HWY 18 Morganton Blvd, Lenoir just past the SW Loop leading to HWY 321. Check out our virtual tour!
MLS # | 4159150 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Sub-Type | Resale |
Status | Pending |
Year | 1964 |
Days On Site | 345 |
Listing Provided By | Walker Real Estate Services LLC | Rhonda Walker |
Bath(s) | 3 |
---|---|
SQ Feet | 5,754 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Units | 2 |
Building(s) | 1 |
Zoning | I-1 |
Acreage | 0.75 |
Cooling | Central Air |
---|---|
Heating | Central, Forced Air, Natural Gas |
Window Features | Display Window(s) |
Appliances | Dishwasher, Refrigerator |
Roof | Composition, Rubber |
---|---|
Security Features | Security System |
Construction Materials | Brick Full |
Foundation Details | Slab |
Lot Features | Corner Lot, Level, Paved, Sloped |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Attached Garage, Garage Faces Rear |
Utilities | Cable Available, Electricity Connected, Fiber Optics, Gas, Wired Internet Available |
---|
List Aor | Catawba Valley Association of Realtors |
---|
Property | 305800 |
---|
State | NC |
---|---|
County | Caldwell |
City | Lenoir |
Zip Code | 28645 |
Area | Caldwell |
Listing VS Median (in 28645) | |
Price: $464,900 low | high Med: $325,000 SqFt: 5,754 low | high Med: 6,224 $ / SqFt: $81 low | high Med: $97 On site: 345 low | high Med: 183.500000 |