Safe and secure! Suites in the exclusive Walnut Valley Retail Center are ideally suited for businesses rooted in the technology, financial, or well-care sectors and provide quality care, professional, or specialized services to an elite clientele. Come center stage to Walnut Valley Retail Center - south Asheville's newest, upscale Class A retail/office center located at the entrance to Cliffs at Walnut Cove Golf and luxury home community! Suites are delivered as a warm shell ready for your buildout and customized finishes; single suites start at 1,256 SF and range up to 2,750 SF for single or double occupancy, co-work space, or dual branding! Make the move and restart your business today! Tenant Improvement Allowance (TIA) is offered with a 5-year lease term. Showings by appointment only!
MLS # | 4207491 |
---|---|
Listing Type | For Lease |
Style | Retail |
Suite Number | 117 |
Status | Active |
Year | 2024 |
Days On Site | 162 |
Listing Provided By | NAI Allen Tate Beverly-Hanks Commercial | Mark Morris |
Bath(s) | 8 |
---|---|
SQ Feet | 1,256 |
Story(s) | 1 |
Building(s) | 1 |
Zoning | CS |
Acreage | 2.38 |
Property View | Long Range, Mountain(s) |
Cooling | Central Air, Heat Pump, Separate Meters, Total |
---|---|
Heating | Central, Forced Air, Natural Gas, Separate Meters, Total Area |
Window Features | Display Window(s), Insulated Window(s) |
Appliances | Electric Water Heater |
Roof | Metal, Wood |
---|---|
Construction Materials | Hard Stucco, Stone |
Foundation Details | Slab |
Lot Features | Cleared, Corner Lot, Level, Paved, Views |
Parking Features | Electric Vehicle Charging Station(s), Parking Lot |
---|
Utilities | Cable Connected, Electricity Connected, Fiber Optics, Gas, Phone Connected, Underground Power Lines, Underground Utilities, Wired Internet Available |
---|
List Aor | Land of The Sky Association of Realtors |
---|
State | NC |
---|---|
County | Buncombe |
City | Arden |
Zip Code | 28704 |
Area | Buncombe |
Listing VS Median (in 28704) | |
Price: $45,216 low | high Med: $532,303 SqFt: 1,256 low | high Med: 1,763 $ / SqFt: $36 low | high Med: $302 On site: 162 low | high Med: 737.000000 |