Safe and secure! Suites in the exclusive Walnut Valley Retail Center are ideally suited for businesses rooted in the technology, financial, or well-care sectors seeking a sustainable and elite customer base! Come center stage to Walnut Valley Retail Center - south Asheville's newest, upscale Class A retail/office environment designed to attract clientele who value privacy, appreciate professionalism and enjoy life’s comforts! The Center is located at the north entrance to the exclusive Cliffs at Walnut Cove Golf and luxury home community and within 5 mins of the Asheville Regional Airport, Interstate 26, Biltmore Park Town Square, and a myriad of retail & employment centers! Suites 116 and 117 may be delivered as singles or conjoined into a larger 2,513 RSF ready for your buildout and custom finishes! Make the move, join the lifestyle and introduce your business to South Asheville's most exclusive community! TIA is offered with a 5-yr lease term; showings are by appointment only!
MLS # | 4207485 |
---|---|
Listing Type | For Lease |
Style | Retail |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 163 |
Listing Provided By | NAI Allen Tate Beverly-Hanks Commercial | Mark Morris |
Bath(s) | 8 |
---|---|
Story(s) | 1 |
Building(s) | 1 |
Zoning | CS |
Acreage | 2.38 |
Property View | Long Range, Mountain(s) |
Cooling | Central Air, Heat Pump, Separate Meters, Total |
---|---|
Heating | Central, Forced Air, Natural Gas, Separate Meters, Total Area |
Window Features | Display Window(s), Insulated Window(s) |
Appliances | Electric Water Heater |
Roof | Metal, Wood |
---|---|
Construction Materials | Hard Stucco, Stone |
Foundation Details | Slab |
Lot Features | Cleared, Corner Lot, Level, Paved, Views |
Parking Features | Electric Vehicle Charging Station(s), Parking Lot |
---|
Utilities | Cable Connected, Electricity Connected, Fiber Optics, Gas, Phone Connected, Underground Power Lines, Underground Utilities, Wired Internet Available |
---|
List Aor | Land of The Sky Association of Realtors |
---|
Property | 380000 |
---|
State | NC |
---|---|
County | Buncombe |
City | Arden |
Zip Code | 28704 |
Area | Buncombe |
Listing VS Median (in 28704) | |
Price: $87,955 low | high Med: $539,000 On site: 163 low | high Med: 0.000000 |