Established commercial space Statesville, NC. Opportunity awaits this 1,522 sq.ft. commercial property operating as a veterinary clinic. Strategically positioned between Davie Ave and Norwood Rd. High-visibility location offers strong traffic exposure and excellent accessibility, ideal for medical, office or service-based businesses. Well-designed floor plan includes a reception area, operating room, animal holding/exam rooms and office. Storage areas and utility space for smooth operations. A 2015 remodel included drywall, electric, roof, electric heat pump and some plumbing. Building sits on a spacious lot with ample parking and offers potential for future expansion. Highlights include on-site parking with easy ingress/egress, Zoned (OI), minutes to downtown Statesville and I -77 and I-40. Whether a veterinarian or investor seeking a well-located commercial asset, 1512 Davie Ave. presents a rare chance to secure property in a growing market with built-in infrastructure.
MLS # | 4259023 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 28 |
Listing Provided By | Century 21 Lawrie Lawrence | Michael Evans |
Bath(s) | 1 |
---|---|
SQ Feet | 1,522 |
Basement | Y |
Story(s) | 1 |
Building(s) | 1 |
Zoning | O-I |
Acreage | 0.86 |
Water Front | Yes |
Property View | City |
Cooling | Central Air, Electric |
---|---|
Heating | Electric, Heat Pump |
Window Features | Insulated Window(s) |
Appliances | Electric Water Heater, Freezer, Refrigerator, Washer/Dryer, Other |
Roof | Composition |
---|---|
Construction Materials | Block, Brick Full |
Foundation Details | Permanent |
Lot Features | Wooded, Other - See Remarks |
Parking Features | Circular Driveway, Driveway |
---|
Utilities | Cable Connected, Electricity Connected, Natural Gas, Phone Connected, Other - See Remarks |
---|
List Aor | Canopy Realtor Association |
---|
Property | 250560 |
---|
State | NC |
---|---|
County | Iredell |
City | Statesville |
Zip Code | 28677 |
Area | Iredell |
Listing VS Median (in 28677) | |
Price: $348,000 low | high Med: $360,540 SqFt: 1,522 low | high Med: 2,368 $ / SqFt: $229 low | high Med: $152 On site: 28 low | high Med: 48.000000 |